<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z Cleanex Centrum do Cleanex Centrum</name>
		<trkseg>
			<trkpt lat="49.400692" lon="18.837698">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.400604" lon="18.837672">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.400617" lon="18.837572">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.400634" lon="18.837492">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.400663" lon="18.837419">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400733" lon="18.836989">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.400757" lon="18.836782">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.400792" lon="18.836414">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.400792" lon="18.836369">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.400809" lon="18.836306">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400821" lon="18.836261">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400862" lon="18.836144">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400838" lon="18.836127">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400804" lon="18.836100">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400768" lon="18.836037">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.400745" lon="18.835983">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.400639" lon="18.836046">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.400617" lon="18.836037">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.400517" lon="18.835938">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.400406" lon="18.835803">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400301" lon="18.835668">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400137" lon="18.835444">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400096" lon="18.835390">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.399985" lon="18.835129">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.399897" lon="18.834851">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.399845" lon="18.834572">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.399763" lon="18.833953">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.399663" lon="18.833620">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.399581" lon="18.833458">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.399529" lon="18.833431">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.399365" lon="18.833477">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.399330" lon="18.833180">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.399178" lon="18.832299">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398997" lon="18.831725">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398886" lon="18.831482">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398804" lon="18.831347">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398687" lon="18.831159">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398523" lon="18.830934">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398389" lon="18.830808">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398278" lon="18.830754">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398213" lon="18.830701">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398149" lon="18.830611">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398073" lon="18.830467">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398015" lon="18.830350">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397985" lon="18.830234">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397968" lon="18.830098">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397869" lon="18.830261">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397623" lon="18.830637">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397600" lon="18.830674">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397629" lon="18.830718">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397629" lon="18.830718">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397658" lon="18.830764">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397705" lon="18.830790">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397781" lon="18.830844">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397851" lon="18.830907">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398436" lon="18.831752">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398646" lon="18.832111">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398821" lon="18.832524">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398944" lon="18.833045">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.399002" lon="18.833431">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.399108" lon="18.835039">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.399184" lon="18.835471">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.399453" lon="18.836576">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.399505" lon="18.836863">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.399529" lon="18.837169">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.399517" lon="18.837555">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.399324" lon="18.838840">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.399225" lon="18.839450">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.399225" lon="18.839532">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.399237" lon="18.839593">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.399213" lon="18.839702">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.399202" lon="18.839746">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.399143" lon="18.839872">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.399102" lon="18.840096">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.398979" lon="18.840574">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.398944" lon="18.840752">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.398874" lon="18.840995">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.398669" lon="18.841643">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.398599" lon="18.841794">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.398471" lon="18.842002">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.398372" lon="18.842270">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.397810" lon="18.844130">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.397559" lon="18.844840">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.397378" lon="18.845316">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.397307" lon="18.845541">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.397232" lon="18.845811">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.396968" lon="18.846763">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.396857" lon="18.847167">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.396798" lon="18.847319">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.396699" lon="18.847553">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.396542" lon="18.847903">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.396389" lon="18.848272">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.396261" lon="18.848640">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.395781" lon="18.850320">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.395664" lon="18.850733">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.395495" lon="18.851084">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.395296" lon="18.851407">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.395004" lon="18.851883">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.394811" lon="18.852457">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.394653" lon="18.853132">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.394402" lon="18.853734">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.394320" lon="18.854057">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.394174" lon="18.855046">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.394138" lon="18.855270">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.393829" lon="18.856572">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.393594" lon="18.857551">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.393332" lon="18.858270">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.392940" lon="18.859384">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.392349" lon="18.861279">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.392291" lon="18.861594">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.392274" lon="18.861738">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.392267" lon="18.861954">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.392238" lon="18.862330">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.392156" lon="18.862698">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.392063" lon="18.862941">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.392028" lon="18.863013">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.391952" lon="18.863166">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.391777" lon="18.863453">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.391554" lon="18.863732">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.391291" lon="18.864252">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.391040" lon="18.864612">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.390700" lon="18.864944">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.390466" lon="18.865259">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.390128" lon="18.865789">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.389648" lon="18.866418">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.389251" lon="18.866858">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.389045" lon="18.866965">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.388882" lon="18.867109">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.388385" lon="18.867640">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.388146" lon="18.867954">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.387952" lon="18.868357">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.387888" lon="18.868483">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.387806" lon="18.868627">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.387783" lon="18.868663">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.387426" lon="18.868825">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.387175" lon="18.869068">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.386947" lon="18.869409">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.386642" lon="18.870065">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.386163" lon="18.871152">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.386052" lon="18.871457">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.385648" lon="18.872697">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.385216" lon="18.873847">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.384742" lon="18.874736">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="49.384666" lon="18.874871">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="49.384795" lon="18.875024">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="49.385087" lon="18.875131">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.385362" lon="18.875122">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.385724" lon="18.875168">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.385724" lon="18.875168">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.385853" lon="18.875185">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.386298" lon="18.875158">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.386642" lon="18.875078">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.387005" lon="18.874889">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.387332" lon="18.874610">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.387426" lon="18.874449">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.387450" lon="18.874395">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.387525" lon="18.874116">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.387648" lon="18.873577">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.387742" lon="18.873146">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.387800" lon="18.872787">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.387888" lon="18.872158">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.387976" lon="18.871673">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.388075" lon="18.871125">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.388157" lon="18.870657">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.388180" lon="18.870271">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.388163" lon="18.869867">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.388204" lon="18.869552">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.388297" lon="18.869212">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.388315" lon="18.869130">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.388385" lon="18.868816">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.388297" lon="18.868862">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.388221" lon="18.868942">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.388052" lon="18.868879">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.388017" lon="18.868862">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.387783" lon="18.868663">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.387806" lon="18.868627">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.387888" lon="18.868483">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.387952" lon="18.868357">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.388146" lon="18.867954">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.388385" lon="18.867640">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.388882" lon="18.867109">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.389045" lon="18.866965">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.389251" lon="18.866858">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.389613" lon="18.866453">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.389613" lon="18.866453">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.389648" lon="18.866418">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.390128" lon="18.865789">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.390466" lon="18.865259">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.390700" lon="18.864944">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.391040" lon="18.864612">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.391291" lon="18.864252">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.391554" lon="18.863732">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.391777" lon="18.863453">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.391952" lon="18.863166">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.392028" lon="18.863013">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.392063" lon="18.862941">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.392156" lon="18.862698">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.392238" lon="18.862330">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.392267" lon="18.861954">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.392274" lon="18.861738">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.392291" lon="18.861594">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.392349" lon="18.861279">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="49.392940" lon="18.859384">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.393332" lon="18.858270">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.393594" lon="18.857551">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.393829" lon="18.856572">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.393981" lon="18.855943">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.393981" lon="18.855943">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.394138" lon="18.855270">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.394174" lon="18.855046">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.394320" lon="18.854057">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.394402" lon="18.853734">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.394653" lon="18.853132">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.394811" lon="18.852457">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.395004" lon="18.851883">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.395296" lon="18.851407">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.395495" lon="18.851084">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.395664" lon="18.850733">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.395781" lon="18.850320">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.396261" lon="18.848640">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.396389" lon="18.848272">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.396542" lon="18.847903">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.396699" lon="18.847553">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.396798" lon="18.847319">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.396857" lon="18.847167">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.396968" lon="18.846763">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.397232" lon="18.845811">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.397307" lon="18.845541">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.397378" lon="18.845316">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.397559" lon="18.844840">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.397810" lon="18.844130">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.398372" lon="18.842270">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.398471" lon="18.842002">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.398599" lon="18.841794">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.398669" lon="18.841643">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.398874" lon="18.840995">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.398944" lon="18.840752">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.398979" lon="18.840574">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.399102" lon="18.840096">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.399143" lon="18.839872">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.399202" lon="18.839746">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.399213" lon="18.839702">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.399237" lon="18.839593">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.399225" lon="18.839532">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.399225" lon="18.839450">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.399324" lon="18.838840">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.399517" lon="18.837555">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.399529" lon="18.837169">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.399505" lon="18.836863">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.399453" lon="18.836576">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.399184" lon="18.835471">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.399108" lon="18.835039">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.399002" lon="18.833431">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398944" lon="18.833045">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398821" lon="18.832524">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398646" lon="18.832111">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398436" lon="18.831752">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397851" lon="18.830907">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397781" lon="18.830844">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397705" lon="18.830790">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397658" lon="18.830764">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397600" lon="18.830674">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397623" lon="18.830637">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397845" lon="18.830297">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397845" lon="18.830297">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397869" lon="18.830261">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397968" lon="18.830098">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.397985" lon="18.830234">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398015" lon="18.830350">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398073" lon="18.830467">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398149" lon="18.830611">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398213" lon="18.830701">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398278" lon="18.830754">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398389" lon="18.830808">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398523" lon="18.830934">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398687" lon="18.831159">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398804" lon="18.831347">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398886" lon="18.831482">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.398997" lon="18.831725">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.399178" lon="18.832299">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.399330" lon="18.833180">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.399365" lon="18.833477">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.399529" lon="18.833431">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.399581" lon="18.833458">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.399663" lon="18.833620">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.399763" lon="18.833953">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.399845" lon="18.834572">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.399897" lon="18.834851">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.399985" lon="18.835129">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.400096" lon="18.835390">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400137" lon="18.835444">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400301" lon="18.835668">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400406" lon="18.835803">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400517" lon="18.835938">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.400617" lon="18.836037">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.400639" lon="18.836046">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.400745" lon="18.835983">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.400768" lon="18.836037">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.400804" lon="18.836100">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400838" lon="18.836127">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400862" lon="18.836144">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400920" lon="18.836198">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400961" lon="18.836243">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.400991" lon="18.836288">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.401002" lon="18.836316">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.401020" lon="18.836351">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.401037" lon="18.836414">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.401054" lon="18.836486">
				<ele>392.000000</ele>
			</trkpt>
